Monday, February 10, 2025  
 
Weather |  Markets Page |  Futures Markets |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Quotes |  Charts 
Home
Heron Lake Plant
HLBE News Items
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 486'0 482'2 485'4 -2'0
May 499'0 495'2 498'6 -1'6
Jul 502'6 499'2 502'4 -2'0
Sep 466'0 462'6 466'0 -1'0
Dec 465'4 462'0 465'2 -0'6
Mar 475'2 472'6 474'6 -2'0
May 481'4 480'4 481'4 -1'2
Jul 483'0 483'0 483'0 -2'2
Sep 465'2 464'2 464'2 -2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1051'2 1043'0 1048'4 -1'0
May 1067'4 1058'6 1065'2 -0'2
Jul 1082'4 1074'2 1080'4 -0'4
Aug 1078'0 1069'6 1075'4 -0'6
Sep 1059'4 1051'4 1057'0 -0'4
Nov 1059'4 1052'0 1057'2 -0'2
Jan 1067'2 1062'0 1066'2 0'0
Mar 1065'0 1060'0 1061'4 -2'4
May 1067'2 1063'4 1065'6 -0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 582'0 576'6 579'2 -3'4
May 595'0 589'4 592'6 -2'6
Jul 605'2 600'2 604'0 -2'2
Sep 619'0 613'6 617'4 -1'6
Dec 636'2 632'4 636'2 -1'2
Mar 650'4 647'0 649'4 -3'0
May 659'2 -0'4
Jul 651'6 651'6 651'6 -1'0
Sep 657'4 657'4 657'4 -1'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 604'0 598'2 601'2 -3'0
May 613'6 608'2 611'2 -2'4
Jul 622'6 617'2 620'4 -2'4
Sep 635'2 630'4 632'6 -2'6
Dec 651'2 646'6 650'0 -2'4
Mar 670'6 662'6 663'0 -1'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 628'0 621'6 627'0 -0'6
May 638'4 632'0 637'2 -0'4
Jul 649'6 643'0 648'4 -0'2
Sep 655'2 655'2 655'2 -4'2
Dec 677'0 669'6 673'4 -0'4
Mar 685'0 685'0 685'0 -0'2
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 45.99 45.45 45.93 -0.05
May 46.52 46.00 46.45 -0.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3020 2992 3010 - 4
May 3101 3075 3090 - 2
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 352'0 350'2 351'6 1'4
May 359'0 358'0 359'0 1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, February 7, 2025 11:29AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN