Tuesday, July 1, 2025  
 
Weather |  Markets Page |  Futures Markets |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Quotes |  Charts 
Home
Heron Lake Plant
HLBE News Items
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 419'6 419'2 419'2 -0'6
Sep 406'4 404'4 404'4 -1'4
Dec 422'4 420'4 420'4 -1'4
Mar 438'2 436'6 436'6 -1'2
May 449'0 447'4 447'4 -1'2
Jul 457'2 455'4 455'6 -1'2
Sep 450'6 449'4 449'4 -1'4
Dec 457'4 456'4 456'4 -1'0
Mar 469'0 469'0 469'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1027'2 1027'2 1027'2 2'4
Aug 1032'0 1029'6 1030'2 0'4
Sep 1019'6 1017'2 1017'4 -1'0
Nov 1028'6 1025'6 1026'2 -1'0
Jan 1043'6 1041'2 1041'2 -1'4
Mar 1056'2 1053'6 1054'2 -1'2
May 1067'4 1064'6 1065'0 -1'4
Jul 1076'0 1073'2 1073'2 -1'6
Aug 1071'0 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 535'6 0'0
Sep 551'2 547'4 547'6 -1'2
Dec 570'6 567'4 567'4 -1'6
Mar 588'0 584'6 584'6 -2'0
May 597'4 596'0 596'0 -0'6
Jul 602'4 600'2 600'2 -2'2
Sep 613'6 -0'2
Dec 628'6 -0'6
Mar 636'2 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 508'4 505'6 506'2 4'6
Sep 532'6 528'4 528'6 -2'4
Dec 556'0 552'0 552'0 -2'6
Mar 577'0 573'0 573'0 -2'6
May 588'2 586'2 586'2 -2'2
Jul 597'4 594'4 594'6 -2'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 5.9850 5.9775 5.9825 0.0725
Sep 6.3200 6.2850 6.3200 0.0350
Dec 6.5000 6.3400 6.4950 0.0775
Mar 6.6300 6.6300 6.6300 0.0025
May 6.6775 6.6775 6.6775 0.0550
Jul 6.7475 6.7400 6.7400 0.0475
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 53.65
Aug 54.10 53.78 53.94 0.28
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2690 - 2
Aug 2737 2719 2721 - 16
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 385'4 0'0
Sep 375'2 374'6 374'6 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN