Friday, April 26, 2024  
 
Weather |  Markets Page |  Futures Markets |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Quotes |  Charts 
Home
Heron Lake Plant
HLBE News Items
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  441'0  441'0  442'6  439'0  440'0  -1'0  440'0s  1:19P Apr 26
CORN  Jul 24 @C4N  452'0  451'6  454'0  449'2  450'2  -2'0  450'0s  1:19P Apr 26
CORN  Sep 24 @C4U  461'6  461'4  463'2  458'6  459'4  -2'6  459'0s  1:19P Apr 26
CORN  Dec 24 @C4Z  476'2  475'4  477'2  473'0  473'2  -2'6  473'4s  1:19P Apr 26
CORN  Mar 25 @C5H  489'4  488'6  490'0  486'2  486'6  -2'6  486'6s  1:19P Apr 26
CORN  May 25 @C5K  498'6  497'6  498'6  495'0  495'4  -3'0  495'6s  1:19P Apr 26
CORN  Jul 25 @C5N  505'4  505'0  505'4  501'4  502'0  -3'2  502'2s  1:19P Apr 26
CORN  Sep 25 @C5U  485'6  485'0  485'6  483'0  483'6  -2'0  483'6s  1:16P Apr 26
CORN  Dec 25 @C5Z  489'6  489'0  489'6  487'0  487'2  -2'0  487'6s  1:19P Apr 26
CORN  Mar 26 @C6H  498'4  497'4  498'6  496'4  497'0  -1'2  497'2s  1:19P Apr 26
CORN  May 26 @C6K  503'4        502'2  -0'4  503'0s  1:15P Apr 26
CORN  Jul 26 @C6N  506'2  506'4  507'2  506'4  507'2  1'2  507'4s  1:19P Apr 26
CORN  Sep 26 @C6U  482'0        480'0  -0'4  481'4s  1:15P Apr 26
CORN  Dec 26 @C6Z  480'4  479'4  480'6  479'4  480'6  0'0  480'4s  1:15P Apr 26
CORN  Jul 27 @C7N  492'2          0'0  492'2s  1:15P Apr 26
CORN  Dec 27 @C7Z  478'0        477'4  0'0  478'0s  1:15P Apr 26
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Apr 24 @IC4J  441'0          -1'0  440'0s  2:14P Apr 26
NATIONAL COR... May 24 @IC4K  446'0          -1'0  445'0s  2:14P Apr 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  440'0
Change:  -1'0
Bid:  439'0
Ask:  439'0
Today's High:  442'6
Today's Low:  439'0
Volume:  145,706
Open:  441'0
Settle:  440'0s
Prev:  441'0
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
@C4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN