Friday, June 9, 2023  
 
Weather |  Markets Page |  Futures Markets |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Quotes |  Charts 
Home
Heron Lake Plant
HLBE News Items
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/08 16:30
DTN FUTURES  10       6/08/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 626.25 623.69 613.97 617.51 643.98 53.60 49.51 45.13  58  69 53 41
CBTWT    SEP 639.00 635.75 626.94 630.19 655.89 53.69 49.65 45.27  57  69 52 41
KC WT    JUL 804.75 808.81 804.83 827.85 827.09 45.31 46.00 47.22  38  56 29 30
KC WT    SEP 803.75 805.19 800.61 821.15 820.69 47.01 47.12 47.64  40  56 31 31
MN WT    JUL 815.75 811.63 803.81 817.40 831.97 51.17 49.11 47.20  51  62 31 25
MN WT    SEP 818.00 814.06 805.44 819.35 833.34 51.32 49.25 47.54  52  62 30 24
CORN     JUL 610.25 605.00 601.50 588.06 600.21 61.44 57.28 51.31  80  75 88 84
CORN     SEP 528.50 529.56 527.03 516.51 534.37 54.49 51.50 46.33  58  67 80 76
CORN     DEC 533.00 535.44 532.72 520.89 533.75 54.96 52.69 47.92  57  68 81 83
OATS     JUL 356.25 347.56 343.92 338.10 333.13 68.64 63.03 55.42  87  83 88 85
OATS     SEP 359.50 351.75 348.03 342.28 337.92 71.68 65.14 56.26  90  89 91 87
BEANS    JUL1363.251356.811338.081338.741400.11 56.12 49.70 44.90  86  88 52 38
BEANS    AUG1279.251268.311253.111263.311335.73 53.54 46.43 41.47  89  88 43 30
BEANS    SEP1202.251193.501183.831195.331262.46 49.98 44.20 39.88  83  82 37 26
S MEAL   JUL 404.00 401.78 399.39 406.60 426.34 46.89 42.82 41.60  68  68 26 21
S MEAL   AUG 393.90 393.47 392.70 400.16 418.89 41.12 38.43 39.31  54  58 23 19
B OIL    JUL  52.50  50.79  49.08  48.49  51.34 67.06 59.47 50.19  91  91 63 42
B OIL    AUG  51.58  50.33  48.91  48.43  51.17 63.88 57.06 48.83  90  91 61 41
CATTLE   JUN 178.78 178.69 174.60 169.91 166.19 84.23 81.20 73.92  75  84 89 94
CATTLE   AUG 172.25 173.56 171.06 167.27 164.27 67.07 68.06 65.78  57  75 83 91
FEEDER   AUG 238.65 240.90 239.78 236.61 230.36 57.21 61.34 63.90  41  64 84 91
FEEDER   SEP 241.48 243.98 242.87 239.64 233.44 55.88 60.49 63.80  39  63 83 91
HOGS     JUN  87.68  87.25  84.31  83.63  85.67 61.96 56.75 49.73  89  90 91 71
HOGS     JUL  87.20  86.65  83.44  83.45  86.98 59.20 54.33 48.01  83  89 83 63
COTTON   JUL  84.31  84.86  84.75  84.46  82.70 50.82 52.04 51.76  39  52 65 67
COTTON   OCT  83.95  83.30  82.29  82.66  82.32 60.28 56.37 52.83  44  54 61 50
RICE     JUL  18.78  18.29  17.75  17.42  17.44 79.60 71.12 60.90  97  95 77 55
RICE     SEP  15.39  15.27  14.98  15.01  15.14 66.01 58.97 51.04  90  91 75 55

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN