DTN Chart Technical Points 05/20 16:30
DTN FUTURES 10 5/20/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 546.00 533.19 526.78 530.49 546.44 61.35 54.91 48.79 81 78 44 27
CBTWT SEP 559.75 547.06 541.03 544.83 561.38 61.23 54.67 48.51 82 78 43 26
KC WT JUL 536.25 525.94 520.97 528.28 557.98 54.38 48.58 44.71 74 73 34 21
KC WT SEP 550.00 539.75 535.06 542.64 572.60 54.12 48.23 44.46 73 72 32 20
MN WT JUL 597.75 584.13 585.83 594.15 605.32 54.70 50.20 47.35 59 34 20 11
MN WT SEP 610.25 597.31 598.92 607.01 618.58 54.55 49.88 47.18 59 33 18 10
CORN JUL 454.50 448.50 447.47 457.89 468.50 48.22 44.42 44.42 62 51 20 15
CORN SEP 435.25 427.50 428.17 432.35 440.20 54.80 49.71 46.56 50 30 15 12
CORN DEC 448.50 441.13 441.36 443.97 449.33 57.37 52.48 49.17 52 32 19 16
OATS JUL 356.50 349.06 345.83 347.39 349.96 65.05 58.53 51.99 74 48 43 30
OATS SEP 347.25 341.44 338.53 341.14 345.91 60.49 55.04 50.17 80 55 37 25
BEANS JUL1053.001051.251058.141054.251040.88 49.61 51.28 51.21 14 25 44 62
BEANS AUG1050.251047.881054.641049.491036.33 50.86 52.21 51.62 13 24 45 64
BEANS SEP1034.001030.881036.861029.641019.14 53.01 53.56 52.01 18 29 53 69
S MEAL JUL 292.60 293.00 293.79 294.97 298.58 44.15 43.87 44.42 14 22 14 15
S MEAL AUG 296.00 296.52 297.21 297.86 300.87 44.97 44.76 45.00 12 20 15 17
B OIL JUL 49.50 49.30 49.77 49.45 47.44 51.56 53.47 54.40 33 37 49 63
B OIL AUG 49.67 49.45 49.90 49.52 47.45 52.23 54.11 54.93 33 37 49 64
CATTLE JUN 213.18 212.39 213.95 212.37 206.25 56.68 59.18 59.84 27 21 61 76
CATTLE AUG 207.85 207.09 208.95 207.66 202.32 53.85 56.95 58.49 23 18 53 72
FEEDER MAY 296.00 296.18 298.41 296.05 288.43 52.38 56.74 59.31 14 20 64 80
FEEDER AUG 297.50 297.10 300.48 298.53 292.25 49.14 53.39 57.22 19 18 49 70
HOGS JUN 100.03 100.08 99.08 99.06 97.11 58.30 56.83 53.22 57 67 61 60
HOGS JUL 103.55 103.86 102.69 101.32 98.27 66.61 63.78 57.21 63 74 85 89
COTTON JUL 66.12 65.52 65.97 66.68 67.02 46.91 46.58 46.59 27 16 12 17
COTTON OCT 68.62 68.20 68.51 68.83 68.94 49.11 48.77 48.60 34 18 24 31
RICE JUL 12.70 12.78 12.68 12.83 13.27 43.96 42.88 42.39 68 73 35 27
RICE SEP 12.95 13.01 12.92 13.05 13.37 44.66 43.59 43.16 71 75 42 27
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|