Monday, April 27, 2026  
 
Weather |  Markets Page |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Charts 
Home
Heron Lake Plant
HLBE News Items
Drone Policy
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 460'2 454'2 457'6 2'6
Jul 468'6 462'4 466'4 3'0
Sep 473'2 467'6 471'0 2'4
Dec 488'4 483'4 486'6 2'4
Mar 501'6 497'0 500'0 2'0
May 509'0 504'4 507'4 2'0
Jul 512'6 509'4 511'0 2'0
Sep 493'0 491'4 493'0 3'0
Dec 497'6 494'0 496'2 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1169'0 1162'0 1165'0 1'2
Jul 1184'0 1176'6 1180'0 1'4
Aug 1176'4 1170'0 1173'0 1'4
Sep 1155'4 1150'4 1153'0 2'4
Nov 1160'4 1154'2 1159'2 3'4
Jan 1172'4 1169'4 1170'6 2'6
Mar 1170'2 1163'6 1168'6 3'0
May 1173'0 1170'6 1171'4 2'4
Jul 1178'6 1175'6 1177'6 2'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 617'0 608'4 610'4 2'2
Jul 625'4 617'0 617'6 1'0
Sep 638'4 630'2 630'6 0'4
Dec 657'4 649'4 650'0 0'4
Mar 673'2 666'2 666'4 0'4
May 680'0 673'6 674'4 0'6
Jul 674'6 668'0 672'2 3'0
Sep 677'0 674'0 677'0 3'2
Dec 681'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 669'4 656'0 656'2 -2'6
Jul 680'6 666'2 666'6 -3'0
Sep 691'0 677'4 678'0 -2'6
Dec 704'0 691'4 691'6 -3'2
Mar 713'6 701'2 701'2 -4'2
May 715'0 704'4 704'4 -4'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.8000 6.7075 6.7625 0.0025
Jul 6.9750 6.9075 6.9350 0.0025
Sep 7.1350 7.0225 7.0950
Dec 7.2500 7.1700 7.2200 -0.0025
Mar 7.3300 7.2650 7.3200
May 7.3000 7.3000 7.3000 0.0200
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 72.61 71.54 71.70 -0.21
Jul 72.08 70.95 71.14 -0.19
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3291 3235 3288 45
Jul 3235 3180 3231 40
@O - OATS - CBOT
  High Low Last Trade Chg
May 325'0 321'6 324'2 1'4
Jul 340'0 336'6 337'4 -0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN