Wednesday, September 17, 2025  
 
Weather |  Markets Page |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Charts 
Home
Heron Lake Plant
HLBE News Items
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'2 425'4 427'0 -2'6
Mar 449'0 443'2 444'6 -2'4
May 458'4 453'2 454'4 -2'4
Jul 464'2 459'4 460'2 -2'6
Sep 460'4 456'4 456'6 -3'4
Dec 469'6 466'0 466'2 -4'0
Mar 482'4 478'6 478'6 -3'6
May 488'4 486'6 486'6 -3'4
Jul 492'4 489'0 489'0 -3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'6 1042'0 1044'0 -6'0
Jan 1072'0 1061'4 1063'4 -6'2
Mar 1086'6 1076'4 1078'4 -6'2
May 1099'2 1089'6 1091'4 -6'0
Jul 1109'0 1099'6 1101'2 -5'4
Aug 1105'0 1096'0 1097'4 -5'4
Sep 1088'2 1082'0 1082'0 -4'4
Nov 1089'6 1082'6 1084'2 -4'0
Jan 1100'2 1093'4 1095'0 -3'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'6 526'0 528'4 -5'6
Mar 553'4 544'2 546'6 -5'4
May 565'0 555'6 558'0 -5'2
Jul 574'2 565'6 567'4 -5'2
Sep 587'0 579'0 581'0 -5'2
Dec 604'2 597'0 598'4 -5'0
Mar 616'2 610'4 611'2 -4'4
May 607'2 -4'6
Jul 598'6 -4'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 524'0 515'2 516'4 -7'2
Mar 545'2 536'4 538'0 -7'0
May 559'0 550'4 551'6 -6'6
Jul 571'0 563'2 564'4 -6'4
Sep 586'0 578'4 579'2 -6'0
Dec 605'0 598'0 598'0 -5'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7700 5.7175 5.7375 -0.0250
Mar 5.9700 5.9250 5.9450 -0.0225
May 6.0875 6.0600 6.0750 -0.0250
Jul 6.2075 6.1800 6.2075 -0.0175
Sep 6.3400 6.3225 6.3350 -0.0150
Dec 6.5000 6.5000 6.5000 -0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 52.88 51.19 51.26 -1.45
Dec 53.39 51.73 51.82 -1.42
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2881 2835 2840 - 19
Dec 2886 2853 2855 - 4
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 321'2 317'0 320'6 2'0
Mar 332'6 331'4 331'4 2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN