Tuesday, December 23, 2025  
 
Weather |  Markets Page |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Charts 
Home
Heron Lake Plant
HLBE News Items
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 449'0 446'2 447'2 0'4
May 456'2 453'6 455'0 1'0
Jul 461'6 459'0 460'4 1'0
Sep 454'4 452'4 453'6 1'0
Dec 465'2 463'4 464'2 0'4
Mar 478'2 476'2 477'6 0'4
May 484'6 483'2 484'2 0'4
Jul 488'2 487'2 487'6 0'4
Sep 469'0 468'0 469'0 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1057'6 1049'6 1050'6 -1'6
Mar 1069'6 1062'4 1063'0 -1'2
May 1080'2 1073'2 1073'6 -1'2
Jul 1091'0 1084'4 1084'4 -1'0
Aug 1088'0 1082'2 1082'2 -0'4
Sep 1073'2 1068'0 1068'6 0'4
Nov 1081'0 1071'6 1073'0 0'6
Jan 1091'2 1081'4 1083'2 1'2
Mar 1087'2 1082'4 1083'0 0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 518'6 513'6 517'6 1'4
May 529'0 524'4 528'0 1'0
Jul 539'6 535'6 539'2 1'2
Sep 553'4 549'2 553'0 1'4
Dec 571'2 566'6 570'2 1'4
Mar 586'2 584'2 585'6 1'4
May 594'2 594'2 594'2 1'6
Jul 592'4 592'4 592'4 0'4
Sep 599'6 0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 529'6 520'2 528'2 6'6
May 541'2 532'6 540'2 6'0
Jul 554'0 546'0 552'4 5'4
Sep 568'4 560'6 567'2 5'4
Dec 587'4 580'0 587'0 5'6
Mar 602'0 599'0 602'0 5'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8050 5.7600 5.8000 0.0025
May 5.9100 5.8725 5.9025 -0.0025
Jul 6.0300 6.0000 6.0225 -0.0050
Sep 6.1925 6.1650 6.1775 -0.0075
Dec 6.3650 6.3525 6.3650 -0.0100
Mar 6.4850 6.4850 6.4850
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.75 48.11 48.30 -0.25
Mar 49.28 48.63 48.77 -0.29
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3036 2984 3009 25
Mar 3065 3015 3040 23
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 297'4 286'6 293'4 -4'2
May 302'0 296'0 301'6 -3'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN