Monday, May 4, 2026  
 
Weather |  Markets Page |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Charts 
Home
Heron Lake Plant
HLBE News Items
Drone Policy
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 474'0 466'4 472'4 4'2
Jul 485'6 477'2 483'0 2'6
Sep 490'2 482'2 487'4 3'0
Dec 504'4 496'4 501'6 3'0
Mar 517'2 509'4 514'6 3'2
May 524'2 516'6 522'0 3'2
Jul 527'6 520'0 525'6 3'4
Sep 506'4 500'4 504'4 3'4
Dec 509'6 502'0 508'0 4'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1210'6 1192'6 1209'2 21'4
Jul 1226'2 1202'2 1220'4 17'2
Aug 1218'4 1197'2 1214'0 16'6
Sep 1195'6 1177'4 1191'4 14'4
Nov 1200'4 1183'0 1196'2 13'4
Jan 1212'0 1194'0 1207'6 12'4
Mar 1207'4 1192'6 1203'0 10'0
May 1208'6 1195'4 1204'0 8'2
Jul 1213'2 1201'0 1209'0 7'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 626'6 0'0
Jul 643'2 631'6 638'2 0'4
Sep 658'6 647'0 653'4 1'0
Dec 679'4 667'4 674'2 1'0
Mar 696'6 684'2 691'6 1'4
May 703'6 692'2 699'0 1'0
Jul 700'6 688'0 696'0 1'0
Sep 705'0 696'4 705'0 3'0
Dec 719'4 710'0 719'0 2'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 681'0 674'0 678'4 -4'0
Jul 700'0 682'2 692'6 -1'6
Sep 711'4 694'4 703'4 -3'0
Dec 726'0 709'4 719'0 -2'2
Mar 737'2 721'2 729'4 -3'0
May 741'0 726'4 734'2 -2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 7.0400 6.8050 6.9350 -0.1100
Jul 7.0400 6.9400 6.9950 -0.0450
Sep 7.2250 7.1175 7.1700 -0.0475
Dec 7.3850 7.2100 7.3350 -0.0400
Mar 7.5000 7.4050 7.4900 -0.0075
May 7.4975 7.4975 7.4975 -0.0100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 78.44 76.40 77.99 1.34
Jul 76.93 74.77 76.29 1.13
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3238 3192 3219 11
Jul 3236 3188 3210 17
@O - OATS - CBOT
  High Low Last Trade Chg
May 335'2 0'0
Jul 357'6 351'6 357'0 5'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, May 1, 2026 12:39PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN