Thursday, October 23, 2025  
 
Weather |  Markets Page |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Charts 
Home
Heron Lake Plant
HLBE News Items
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 424'4 423'0 424'4 1'4
Mar 437'0 435'6 437'0 1'2
May 444'6 443'4 444'6 1'2
Jul 451'2 449'6 451'2 1'2
Sep 447'2 446'4 447'2 1'2
Dec 457'6 456'4 457'6 1'0
Mar 470'4 469'6 470'4 1'0
May 476'0 0'0
Jul 479'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1038'4 1033'4 1038'2 3'4
Jan 1054'6 1049'6 1054'6 4'6
Mar 1067'6 1062'6 1067'6 4'6
May 1080'2 1075'4 1080'2 4'6
Jul 1091'2 1086'0 1091'2 5'2
Aug 1087'0 1083'0 1087'0 4'4
Sep 1071'0 1069'6 1070'6 2'6
Nov 1075'0 1070'4 1074'6 4'0
Jan 1085'0 1084'0 1085'0 4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 505'4 502'4 504'0 0'2
Mar 521'0 518'4 520'2 0'6
May 531'6 529'4 531'0 0'6
Jul 543'2 541'0 542'4 1'2
Sep 556'0 554'4 554'4 -0'2
Dec 573'2 573'2 573'2 0'4
Mar 587'6 587'2 587'2 0'2
May 595'4 0'0
Jul 591'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 491'2 488'2 489'6 1'2
Mar 509'6 507'0 508'0 0'6
May 522'6 520'2 521'2 0'6
Jul 537'0 534'6 535'6 0'6
Sep 551'4 550'0 550'0 0'4
Dec 569'6 567'6 567'6 1'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.4825 5.4650 5.4825 0.0050
Mar 5.6775 5.6775 5.6775
May 5.8250 5.7925 5.8100 0.0200
Jul 5.9400 5.9400 5.9400
Sep 6.1275 6.0925 6.0925 0.0100
Dec 6.3000 6.2600 6.2750 0.0100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.45 50.03 50.45 0.38
Jan 50.82 50.40 50.81 0.37
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2909 2894 2905 5
Jan 2929 2916 2925 4
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 301'4 300'2 301'2 -0'6
Mar 320'4 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN