Wednesday, November 19, 2025  
 
Weather |  Markets Page |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Charts 
Home
Heron Lake Plant
HLBE News Items
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 436'2 428'2 428'6 -8'0
Mar 449'2 440'4 440'6 -8'6
May 456'0 448'2 448'2 -8'2
Jul 461'0 454'0 454'2 -7'4
Sep 457'0 450'6 451'0 -6'4
Dec 468'6 462'6 463'0 -6'2
Mar 481'0 475'4 476'2 -5'4
May 485'6 482'4 482'4 -5'4
Jul 488'4 484'6 485'0 -5'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1152'4 1135'2 1137'0 -16'4
Mar 1159'0 1144'0 1145'2 -15'0
May 1166'0 1151'2 1152'4 -14'6
Jul 1171'0 1157'0 1158'2 -13'6
Aug 1157'2 1145'2 1147'0 -11'4
Sep 1127'6 1118'0 1119'6 -9'0
Nov 1126'0 1116'0 1117'4 -9'4
Jan 1133'4 1125'2 1126'2 -8'6
Mar 1129'0 1122'6 1123'6 -8'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 550'4 535'4 536'4 -10'0
Mar 562'4 548'6 549'2 -9'6
May 571'0 558'0 558'4 -10'0
Jul 579'2 566'6 567'2 -10'2
Sep 590'4 578'4 579'2 -10'4
Dec 606'2 594'2 594'6 -11'0
Mar 617'6 609'4 609'6 -8'4
May 617'2 615'4 617'2 -5'2
Jul 614'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 528'4 514'2 514'6 -11'4
Mar 544'4 530'6 531'2 -11'6
May 556'4 543'2 543'6 -11'6
Jul 568'6 556'0 556'4 -11'4
Sep 583'2 571'6 571'6 -11'0
Dec 600'0 590'0 590'0 -11'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8400 5.7775 5.8350 0.0075
Mar 5.8800 5.8275 5.8550 -0.0250
May 5.9775 5.9325 5.9450 -0.0275
Jul 6.0850 6.0500 6.0525 -0.0325
Sep 6.2325 6.1900 6.2250 0.0025
Dec 6.4000 6.3425 6.3425 -0.0375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 52.45 50.68 50.89 -1.28
Jan 52.78 51.00 51.19 -1.31
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3273 3200 3210 - 60
Jan 3288 3222 3234 - 51
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 313'2 305'4 311'0 1'6
Mar 318'0 311'0 312'0 -5'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN