Sunday, November 23, 2025  
 
Weather |  Markets Page |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Charts 
Home
Heron Lake Plant
HLBE News Items
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'6 424'0 425'6 -1'0
Mar 439'0 435'2 437'6 -0'2
May 446'0 442'4 445'2 -0'4
Jul 451'6 448'2 451'4 -0'2
Sep 448'4 445'4 448'0 -0'6
Dec 461'2 458'2 460'6 -1'0
Mar 474'2 471'6 473'6 -1'0
May 480'6 479'2 480'6 -0'6
Jul 484'0 482'2 483'2 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1127'4 1113'2 1126'4 2'4
Mar 1136'4 1123'4 1135'2 2'2
May 1145'2 1133'2 1144'4 1'6
Jul 1151'2 1139'6 1150'6 1'2
Aug 1140'4 1130'2 1140'0 0'0
Sep 1115'2 1106'2 1113'4 -1'0
Nov 1116'2 1107'2 1113'0 -1'6
Jan 1125'0 1117'0 1122'2 -2'0
Mar 1123'0 1115'6 1118'6 -2'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 532'4 522'6 529'6 0'0
Mar 545'0 535'6 542'2 -1'0
May 553'2 545'0 551'0 -1'4
Jul 561'4 553'6 559'6 -1'4
Sep 573'4 566'0 571'2 -1'2
Dec 589'0 582'0 586'6 -1'4
Mar 600'4 594'6 599'6 -1'0
May 617'2 -1'2
Jul 608'2 -1'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 513'2 503'4 513'0 4'6
Mar 528'6 519'4 527'6 2'4
May 541'0 532'0 539'4 1'6
Jul 553'2 544'4 552'4 1'4
Sep 567'2 559'0 566'2 1'2
Dec 585'2 577'0 584'0 1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.7500 5.6450 5.6725 -0.0775
Mar 5.8325 5.7500 5.7650 -0.0525
May 5.9275 5.8475 5.8650 -0.0500
Jul 6.0525 5.9775 5.9800 -0.0375
Sep 6.2150 6.1300 6.1375 -0.0475
Dec 6.3825 6.3225 6.3225 -0.0325
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.76 49.60 50.28 -0.40
Jan 51.08 49.90 50.61 -0.37
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3158 3126 3158 11
Jan 3199 3166 3198 16
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 307'4 294'2 305'4 -0'2
Mar 309'2 302'0 308'0 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN