Sunday, August 2, 2026  
 
Weather |  Markets Page |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Charts 
Home
Heron Lake Plant
HLBE News Items
Drone Policy
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 447'0 438'0 440'4 -5'0
Dec 470'0 461'0 463'6 -4'4
Mar 485'6 477'0 479'6 -4'6
May 494'4 486'0 488'4 -4'6
Jul 499'2 491'0 493'2 -5'0
Sep 483'0 478'0 479'0 -3'6
Dec 489'0 483'6 485'2 -2'6
Mar 499'4 497'4 497'4 -2'4
May 504'6 -2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1181'0 1166'6 1170'6 -5'2
Sep 1179'2 1164'0 1171'2 -1'4
Nov 1196'0 1180'4 1188'2 -1'2
Jan 1210'2 1194'6 1201'6 -2'2
Mar 1215'0 1199'4 1205'2 -3'4
May 1221'0 1205'4 1210'4 -4'0
Jul 1225'2 1210'0 1214'6 -4'4
Aug 1208'0 1194'6 1198'2 -4'4
Sep 1172'0 1160'2 1160'4 -4'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 665'0 634'4 638'0 -24'2
Dec 682'6 653'2 656'2 -24'0
Mar 698'4 670'0 673'0 -23'2
May 705'0 678'2 681'2 -22'2
Jul 700'6 675'2 677'6 -21'2
Sep 702'6 680'4 683'6 -20'6
Dec 715'2 691'4 695'2 -20'0
Mar 705'0 702'0 702'0 -19'2
May 698'0 698'0 698'0 -19'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 733'2 703'0 706'6 -23'2
Dec 749'0 719'2 723'4 -23'0
Mar 760'4 732'0 735'0 -22'2
May 765'4 738'0 741'2 -21'6
Jul 758'0 733'6 736'0 -20'6
Sep 758'4 738'0 740'2 -20'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.1075 6.8500 6.8700 -0.2175
Dec 7.3500 7.0975 7.1175 -0.2100
Mar 7.5000 7.2675 7.2850 -0.2100
May 7.5200 7.3825 7.3900 -0.2025
Jul 7.4875 7.3925 7.4075 -0.1575
Sep 7.3000 7.2500 7.2925 -0.1250
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 68.39 66.56 66.99 -1.23
Sep 68.23 66.66 67.47 -0.96
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3164 3094 3110 - 19
Sep 3199 3123 3145 - 26
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 316'2 308'4 311'6 -1'6
Dec 336'0 328'0 331'2 -1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN