Friday, May 1, 2026  
 
Weather |  Markets Page |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Charts 
Home
Heron Lake Plant
HLBE News Items
Drone Policy
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 466'2 461'6 465'4 0'6
Jul 478'4 472'6 477'0 2'2
Sep 483'4 478'0 482'4 2'6
Dec 497'6 492'2 497'4 3'2
Mar 511'0 505'2 510'6 3'4
May 518'2 514'0 518'2 3'6
Jul 521'6 517'4 521'4 3'4
Sep 499'6 496'2 499'4 2'2
Dec 502'6 499'0 502'6 2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1186'6 1178'6 1185'2 3'2
Jul 1203'6 1193'6 1200'4 5'0
Aug 1198'0 1188'0 1194'6 5'4
Sep 1175'0 1165'6 1174'0 6'2
Nov 1180'0 1171'0 1179'4 6'4
Jan 1192'0 1183'0 1191'6 7'0
Mar 1189'4 1178'0 1189'2 7'2
May 1192'0 1180'4 1192'0 7'0
Jul 1197'0 1189'4 1197'0 7'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 632'0 623'4 627'2 3'4
Jul 644'6 634'0 636'4 -0'2
Sep 659'4 649'0 651'6 0'0
Dec 680'2 670'0 672'6 -0'2
Mar 697'2 687'0 689'6 -0'4
May 704'0 695'0 696'0 -1'4
Jul 694'0 688'0 689'2 -2'6
Sep 700'0 699'0 699'0 1'0
Dec 710'4 707'2 707'2 -4'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 683'0 683'0 683'0 5'0
Jul 703'6 690'6 696'4 3'0
Sep 715'4 702'4 708'0 2'2
Dec 729'2 716'6 721'6 1'6
Mar 739'2 727'0 731'6 1'4
May 741'6 731'2 735'4 1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 7.0600 6.9700 6.9975 -0.0700
Jul 7.1350 7.0275 7.0950 0.0375
Sep 7.3750 7.1900 7.2575 0.0325
Dec 7.4425 7.3900 7.4075 0.0350
Mar 7.5475 7.4900 7.5125 0.0325
May 7.5300 7.5000 7.5300 0.0700
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 77.17 76.50 76.74 0.38
Jul 75.40 74.51 75.19 0.65
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3240 3211 3217 - 6
Jul 3215 3185 3198 9
@O - OATS - CBOT
  High Low Last Trade Chg
May 333'0 0'0
Jul 350'2 346'4 348'0 -1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN