Thursday, November 6, 2025  
 
Weather |  Markets Page |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Charts 
Home
Heron Lake Plant
HLBE News Items
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'6 432'6 433'2 -2'0
Mar 448'6 447'2 448'0 -1'4
May 457'4 456'0 456'4 -1'6
Jul 464'0 462'4 463'2 -1'2
Sep 457'6 457'0 457'4 -1'2
Dec 468'0 467'4 467'6 -1'0
Mar 480'2 480'0 480'0 -1'0
May 487'0 0'0
Jul 490'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1115'0 1109'0 1109'0 -10'6
Jan 1133'2 1122'0 1124'2 -10'0
Mar 1141'4 1130'6 1133'2 -8'6
May 1150'2 1140'4 1143'0 -7'6
Jul 1157'6 1148'2 1150'4 -7'0
Aug 1144'0 1136'4 1138'4 -6'2
Sep 1113'2 1106'6 1108'2 -6'2
Nov 1110'6 1103'6 1105'4 -6'0
Jan 1115'6 1113'0 1115'0 -5'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 554'4 550'0 551'4 -3'2
Mar 567'4 563'0 564'6 -3'2
May 576'0 572'0 573'2 -3'2
Jul 584'0 580'4 582'0 -3'0
Sep 593'6 591'2 592'6 -2'6
Dec 607'0 606'6 606'6 -3'6
Mar 618'6 618'6 618'6 -3'2
May 626'6 626'6 626'6 0'6
Jul 620'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 539'4 533'2 534'6 -5'2
Mar 553'0 547'0 548'4 -5'0
May 563'4 558'0 559'4 -4'4
Jul 574'0 570'2 572'0 -3'6
Sep 585'2 584'2 585'2 -3'4
Dec 601'2 601'2 601'2 -3'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5600 5.5450 5.5550 -0.0075
Mar 5.7500 5.7275 5.7375 -0.0050
May 5.8500 5.8500 5.8500 -0.0100
Jul 6.0025 5.9900 5.9925 -0.0175
Sep 6.1650 6.1575 6.1650 -0.0175
Dec 6.3450 -0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.87 49.34 49.84 0.15
Jan 50.20 49.67 50.16 0.14
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3243 3187 3191 - 57
Jan 3259 3205 3207 - 57
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 301'6 300'0 301'2 0'2
Mar 318'6 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN