Monday, November 17, 2025  
 
Weather |  Markets Page |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Charts 
Home
Heron Lake Plant
HLBE News Items
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 435'2 428'4 434'6 4'4
Mar 449'0 442'2 448'0 4'0
May 456'6 450'4 456'2 4'0
Jul 462'6 456'6 462'0 3'6
Sep 458'2 453'4 457'6 2'4
Dec 470'2 465'6 469'4 2'2
Mar 482'4 478'0 482'2 2'4
May 486'0 485'0 486'0 0'0
Jul 489'0 487'6 489'0 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1149'0 1114'2 1146'0 21'4
Mar 1157'4 1126'2 1155'2 19'2
May 1165'4 1136'4 1163'6 17'2
Jul 1171'4 1143'2 1169'6 16'4
Aug 1158'0 1133'0 1156'6 14'6
Sep 1128'2 1106'4 1127'4 11'6
Nov 1127'6 1106'2 1125'6 10'6
Jan 1136'0 1116'4 1135'4 11'4
Mar 1133'6 1115'2 1133'0 11'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 543'6 525'6 542'6 15'4
Mar 557'6 540'4 557'0 15'4
May 567'2 551'0 566'4 14'4
Jul 576'6 561'2 576'2 13'6
Sep 589'4 575'0 588'6 13'0
Dec 605'6 592'0 605'4 12'6
Mar 618'6 607'4 618'4 12'0
May 612'0 0'0
Jul 614'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 531'0 514'0 530'0 14'6
Mar 546'0 529'6 545'2 14'2
May 557'4 542'2 557'0 13'4
Jul 569'4 555'6 569'2 12'6
Sep 583'6 571'0 583'6 12'2
Dec 602'4 589'2 602'4 12'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.7275 5.6475 5.7250 0.0775
Mar 5.8350 5.7700 5.8275 0.0650
May 5.9450 5.8750 5.9350 0.0650
Jul 6.0675 6.0575 6.0600 0.0700
Sep 6.2300 6.1975 6.2275 0.0725
Dec 6.4000 6.3600 6.4000 0.0675
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.13 49.77 50.95 0.80
Jan 51.46 50.10 51.28 0.79
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3282 3198 3269 44
Jan 3304 3219 3291 45
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 307'0 303'6 306'0 -0'2
Mar 321'0 315'2 318'4 -1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN