Sunday, August 9, 2026  
 
Weather |  Markets Page |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Charts 
Home
Heron Lake Plant
HLBE News Items
Drone Policy
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 444'4 438'4 438'6 0'0
Dec 467'2 461'2 461'4 0'0
Mar 482'4 476'6 477'0 0'2
May 491'2 486'0 486'0 0'2
Jul 496'0 491'2 491'2 0'0
Sep 486'0 481'2 481'4 -1'0
Dec 493'2 488'0 488'0 -1'6
Mar 504'0 499'6 499'6 -1'6
May 508'0 508'0 508'0 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1165'4 1157'6 1160'0 -0'6
Sep 1167'4 1157'6 1158'6 -1'0
Nov 1185'0 1175'4 1176'0 -1'4
Jan 1199'6 1190'4 1190'6 -1'4
Mar 1205'6 1196'6 1198'0 -1'0
May 1213'2 1204'2 1206'0 -1'2
Jul 1218'4 1210'0 1211'4 -1'0
Aug 1203'4 1196'2 1197'6 -0'4
Sep 1168'4 1164'6 1164'6 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 646'0 628'4 638'2 8'4
Dec 664'2 647'6 656'4 7'6
Mar 679'6 664'4 673'0 7'4
May 687'2 673'6 681'0 6'4
Jul 687'0 674'2 681'4 6'0
Sep 694'0 681'6 689'4 6'0
Dec 706'4 694'2 702'6 6'0
Mar 700'6 5'6
May 706'6 5'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 719'0 696'4 712'6 14'2
Dec 735'4 715'0 729'2 13'0
Mar 747'4 727'6 741'4 12'4
May 752'2 734'2 747'0 11'6
Jul 750'2 733'0 745'0 10'4
Sep 755'4 734'6 751'4 9'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.8475 6.6950 6.7850 0.0850
Dec 7.0750 6.9300 7.0175 0.0800
Mar 7.2375 7.1000 7.1825 0.0775
May 7.3350 7.2625 7.2825 0.0700
Jul 7.3500 7.2900 7.2900 0.0425
Sep 7.2775 7.1925 7.1925 0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 68.28 67.46 68.24 0.46
Sep 68.47 67.36 68.26 0.50
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3115 3083 3083 - 26
Sep 3128 3086 3088 - 27
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 314'6 308'6 311'4 1'0
Dec 333'6 327'6 331'6 3'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN