Saturday, May 30, 2026  
 
Weather |  Markets Page |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Charts 
Home
Heron Lake Plant
HLBE News Items
Drone Policy
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 459'0 445'0 447'0 -9'0
Sep 467'2 454'2 456'0 -8'4
Dec 485'0 473'4 474'6 -7'2
Mar 499'2 488'2 489'2 -7'0
May 504'2 496'0 497'2 -6'4
Jul 510'2 500'0 501'4 -6'0
Sep 490'2 485'0 486'4 -4'4
Dec 497'0 490'0 491'4 -3'4
Mar 503'2 501'2 502'0 -2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1200'6 1182'6 1186'4 -7'6
Aug 1202'0 1185'6 1190'2 -5'6
Sep 1191'2 1176'6 1181'0 -4'2
Nov 1199'0 1186'0 1190'2 -4'0
Jan 1211'6 1199'4 1203'6 -3'4
Mar 1211'4 1200'0 1204'0 -3'2
May 1214'2 1203'2 1207'4 -3'0
Jul 1219'2 1208'6 1212'2 -2'6
Aug 1198'2 -2'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 628'0 609'2 610'2 -13'4
Sep 641'0 622'2 623'4 -13'4
Dec 660'0 641'4 642'2 -13'2
Mar 675'4 658'6 659'2 -12'6
May 681'0 668'2 669'0 -12'2
Jul 689'0 673'6 674'4 -11'6
Sep 694'4 682'6 685'0 -11'2
Dec 706'6 697'0 698'6 -10'6
Mar 727'6 -10'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 669'4 647'4 651'0 -15'4
Sep 680'6 659'0 662'2 -15'2
Dec 696'0 674'2 677'4 -15'2
Mar 707'0 688'0 690'6 -15'0
May 711'6 695'4 698'2 -14'2
Jul 715'6 699'6 703'0 -13'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.8450 6.6000 6.6350 -0.1350
Sep 7.0600 6.8475 6.8775 -0.1350
Dec 7.2025 7.0275 7.0700 -0.1250
Mar 7.3400 7.1850 7.2175 -0.1200
May 7.3400 7.2475 7.2700 -0.1300
Jul 7.4025 -0.1300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 78.36 76.10 77.66 1.02
Aug 76.69 74.50 76.05 1.02
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3351 3292 3296 - 43
Aug 3284 3233 3240 - 32
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 372'0 352'6 361'0 -12'2
Sep 380'4 364'6 372'0 -10'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower Again
Editorial Staff – 
Posted at Friday, May 29, 2026 11:59AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN