Thursday, November 13, 2025  
 
Weather |  Markets Page |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Charts 
Home
Heron Lake Plant
HLBE News Items
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 435'6 434'0 435'0 -0'2
Mar 449'0 447'4 448'4 -0'6
May 456'4 455'0 456'0 -1'2
Jul 463'0 461'2 462'4 -1'2
Sep 457'4 455'6 456'6 -2'0
Dec 468'4 467'0 467'6 -2'2
Mar 480'4 480'0 480'0 -2'0
May 486'4 486'2 486'4 -2'0
Jul 489'2 488'6 489'2 -2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1128'0 1115'4 1128'0 7'4
Jan 1142'2 1129'6 1137'4 3'6
Mar 1152'0 1140'2 1147'2 3'2
May 1162'2 1151'2 1157'6 2'6
Jul 1169'0 1158'2 1164'4 2'2
Aug 1155'0 1145'6 1150'4 1'0
Sep 1122'4 1115'2 1119'0 0'0
Nov 1119'0 1111'2 1115'6 0'0
Jan 1127'2 1121'0 1123'6 -0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 538'2 531'4 532'0 -4'0
Mar 555'0 548'0 548'4 -4'0
May 565'6 559'6 560'2 -3'6
Jul 577'4 570'4 571'0 -4'0
Sep 590'0 583'6 583'6 -4'4
Dec 604'6 600'6 601'0 -4'2
Mar 619'0 616'0 616'0 -3'0
May 623'6 0'0
Jul 615'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 526'4 522'2 522'6 -2'6
Mar 542'6 537'6 538'4 -3'2
May 555'0 550'4 551'0 -3'4
Jul 568'2 564'2 564'4 -3'4
Sep 583'0 578'6 578'6 -4'0
Dec 601'0 592'2 601'0 3'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6825 5.6625 5.6800 -0.0175
Mar 5.8275 5.8125 5.8200 -0.0225
May 5.9400 5.9400 5.9400 -0.0175
Jul 6.0750 6.0750 6.0750
Sep 6.2625 6.2175 6.2475 0.0125
Dec 6.4300 6.4300 6.4300 0.0225
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.92 50.45 50.85 0.23
Jan 51.22 50.76 51.15 0.22
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3230 3205 3212 2
Jan 3251 3227 3234
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 306'2 304'2 306'2 0'0
Mar 319'0 318'6 318'6 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN