Thursday, November 20, 2025  
 
Weather |  Markets Page |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Charts 
Home
Heron Lake Plant
HLBE News Items
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'2 425'6 426'4 -3'2
Mar 443'2 436'6 437'6 -3'6
May 450'2 444'0 445'2 -3'6
Jul 456'0 450'0 450'6 -3'6
Sep 451'6 446'6 448'0 -3'0
Dec 464'0 459'4 460'4 -1'6
Mar 476'6 472'4 474'0 -1'4
May 482'4 479'4 481'0 -1'2
Jul 484'0 482'0 483'2 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1142'6 1121'4 1123'0 -13'6
Mar 1151'0 1131'2 1133'0 -12'4
May 1158'2 1140'6 1142'4 -11'0
Jul 1164'0 1147'4 1149'2 -10'2
Aug 1151'4 1137'0 1138'2 -9'0
Sep 1123'0 1111'6 1114'2 -7'4
Nov 1122'4 1112'0 1115'2 -5'6
Jan 1130'0 1121'4 1124'4 -4'6
Mar 1126'2 1119'4 1122'2 -4'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 543'2 526'0 528'0 -9'6
Mar 555'2 539'6 541'2 -8'6
May 563'2 549'0 550'4 -8'6
Jul 571'4 557'6 559'0 -8'4
Sep 583'0 569'4 570'6 -8'6
Dec 598'2 585'2 586'4 -8'4
Mar 608'4 598'2 598'2 -9'2
May 617'2 -9'2
Jul 608'2 608'2 608'2 -10'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 520'0 505'6 506'4 -9'2
Mar 536'2 523'0 523'4 -8'0
May 549'0 535'6 535'6 -7'6
Jul 560'6 548'0 549'0 -8'0
Sep 574'4 562'0 563'0 -8'4
Dec 592'0 580'4 581'2 -9'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8300 5.7075 5.7200 -0.0850
Mar 5.8675 5.7825 5.8050 -0.0525
May 5.9550 5.8750 5.9100 -0.0425
Jul 6.0600 5.9925 6.0125 -0.0475
Sep 6.2250 6.1500 6.1500 -0.0375
Dec 6.3575 6.3200 6.3200 -0.0425
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.46 50.55 50.76 -0.44
Jan 51.80 50.85 51.07 -0.47
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3211 3131 3138 - 49
Jan 3240 3167 3177 - 41
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 311'4 305'2 305'4 -5'6
Mar 314'4 306'6 307'0 -5'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN