Friday, April 24, 2026  
 
Weather |  Markets Page |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Charts 
Home
Heron Lake Plant
HLBE News Items
Drone Policy
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 457'6 454'6 455'4 0'0
Jul 466'2 463'0 464'2 0'4
Sep 471'0 468'0 468'4 0'0
Dec 486'0 483'0 484'0 0'4
Mar 498'6 496'0 496'6 0'2
May 505'4 503'0 504'0 0'2
Jul 509'0 506'2 509'0 2'0
Sep 489'0 489'0 489'0 -0'2
Dec 495'6 494'0 495'6 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1163'4 1156'6 1160'4 0'6
Jul 1178'2 1171'2 1176'0 1'2
Aug 1172'2 1165'4 1169'2 0'2
Sep 1152'0 1146'2 1149'0 -0'2
Nov 1157'6 1152'0 1155'0 0'0
Jan 1169'6 1164'0 1166'6 -0'2
Mar 1168'2 1162'4 1165'2 -0'2
May 1170'6 1166'2 1168'4 -0'2
Jul 1176'4 1171'6 1174'2 -0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 616'2 607'0 609'4 -1'2
Jul 625'2 616'2 618'6 -1'4
Sep 638'2 629'4 632'2 -1'0
Dec 656'4 647'0 650'2 -1'4
Mar 671'2 663'6 665'6 -1'4
May 677'4 670'6 673'2 -1'0
Jul 672'2 662'2 671'4 2'2
Sep 675'0 669'2 675'0 2'0
Dec 678'4 678'4 678'4 -3'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 675'2 663'0 663'2 -3'4
Jul 686'4 673'0 673'4 -5'6
Sep 697'0 684'4 684'4 -6'2
Dec 709'6 698'2 698'2 -6'2
Mar 718'0 707'6 707'6 -6'2
May 719'6 711'2 712'6 -4'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.7575 6.7000 6.7225 -0.0225
Jul 6.9275 6.8550 6.8875 -0.0275
Sep 7.0825 7.0025 7.0400 -0.0225
Dec 7.2000 7.1500 7.1775 -0.0100
Mar 7.2775 7.2500 7.2775 0.0025
May 7.2500 7.2000 7.2325 0.0600
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 72.21 71.41 71.80 0.14
Jul 71.62 70.80 71.17 0.12
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3228 3208 3220 14
Jul 3185 3163 3173 8
@O - OATS - CBOT
  High Low Last Trade Chg
May 323'4 319'0 320'0 -0'4
Jul 337'0 334'6 335'0 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN