Wednesday, January 14, 2026  
 
Weather |  Markets Page |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Charts 
Home
Heron Lake Plant
HLBE News Items
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 421'4 420'0 421'2 1'4
May 429'4 427'6 429'0 1'2
Jul 435'6 434'2 435'6 1'2
Sep 434'0 432'6 433'6 0'4
Dec 446'2 445'2 446'2 0'4
Mar 459'6 459'2 459'6 0'4
May 466'4 466'0 466'4 0'2
Jul 470'4 470'0 470'2 0'0
Sep 455'2 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1023'4 0'0
Mar 1043'0 1039'0 1041'6 3'0
May 1056'0 1052'0 1054'6 2'6
Jul 1069'4 1066'0 1067'6 1'6
Aug 1067'2 1064'4 1066'0 1'4
Sep 1054'2 1051'4 1052'6 0'6
Nov 1060'2 1057'2 1058'2 0'0
Jan 1071'6 1070'2 1070'2 0'2
Mar 1073'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 512'0 509'2 509'6 -0'6
May 522'6 520'4 521'0 -0'6
Jul 535'4 533'4 533'4 -1'0
Sep 549'6 548'0 548'0 -1'0
Dec 568'6 566'4 566'6 -1'2
Mar 585'0 582'4 582'4 -1'4
May 591'4 591'4 591'4 -1'2
Jul 591'0 0'0
Sep 600'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 521'2 517'2 517'2 -2'2
May 532'6 528'6 529'2 -2'0
Jul 546'2 542'2 542'4 -2'2
Sep 558'4 557'2 557'6 -2'0
Dec 577'6 577'2 577'2 -2'2
Mar 593'6 593'6 593'6 -1'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6600 5.6400 5.6500 -0.0150
May 5.7800 5.7600 5.7650 -0.0100
Jul 5.8850 5.8850 5.8850 -0.0050
Sep 6.0500 6.0500 6.0500 0.0025
Dec 6.2775 6.2525 6.2525 -0.0150
Mar 6.4400 6.4000 6.4000 -0.0600
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 50.79
Mar 51.39 51.20 51.29 0.09
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2884
Mar 2930 2918 2925 9
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 292'6 288'6 288'6 -3'0
May 300'0 296'0 296'0 -3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN