Tuesday, April 28, 2026  
 
Weather |  Markets Page |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Charts 
Home
Heron Lake Plant
HLBE News Items
Drone Policy
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 464'0 460'0 462'0 1'2
Jul 474'0 468'6 472'0 2'6
Sep 479'0 473'0 477'0 3'0
Dec 494'2 489'2 492'2 2'6
Mar 507'2 502'0 505'4 2'4
May 514'2 509'6 512'4 2'0
Jul 517'6 513'6 515'6 2'0
Sep 496'2 493'4 495'0 1'6
Dec 500'6 497'0 499'4 2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1177'6 1169'6 1172'6 -4'4
Jul 1192'6 1184'4 1187'6 -4'2
Aug 1185'2 1178'0 1180'4 -3'6
Sep 1163'6 1156'4 1158'2 -3'2
Nov 1168'2 1161'0 1162'6 -3'0
Jan 1179'6 1172'6 1175'0 -2'4
Mar 1176'6 1170'2 1173'4 -1'0
May 1181'2 1173'4 1175'4 -1'6
Jul 1186'4 1179'2 1182'6 -0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 635'4 619'2 633'6 12'2
Jul 643'6 627'0 642'0 12'2
Sep 656'6 639'6 655'2 12'6
Dec 675'4 659'0 673'6 12'4
Mar 691'2 675'2 689'0 11'4
May 697'0 682'4 695'4 10'6
Jul 691'2 677'4 689'0 8'0
Sep 693'6 685'0 693'6 8'6
Dec 703'0 699'0 703'0 8'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 687'4 665'6 686'0 18'6
Jul 696'2 672'4 693'2 18'0
Sep 706'6 684'2 704'0 17'2
Dec 720'0 698'4 717'2 16'2
Mar 729'4 709'2 726'0 14'0
May 731'2 713'4 727'4 11'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.8925 6.7400 6.8475 0.0875
Jul 7.0500 6.8850 7.0275 0.0825
Sep 7.2175 7.0975 7.1975 0.0850
Dec 7.3425 7.2250 7.3225 0.0850
Mar 7.4100 7.3175 7.4100 0.0775
May 7.4000 7.4000 7.4000 0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 72.66 71.95 72.06 -0.20
Jul 72.09 71.34 71.45 -0.22
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3369 3316 3318 - 20
Jul 3303 3255 3257 - 21
@O - OATS - CBOT
  High Low Last Trade Chg
May 333'6 330'2 331'2 -1'4
Jul 349'0 345'0 347'0 -1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN