Friday, July 26, 2024  
 
Weather |  Markets Page |  Futures Markets |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Quotes |  Charts 
Home
Heron Lake Plant
HLBE News Items
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 24 @W4U  537'6  537'0  541'2  522'0  522'6  -14'2  523'4s  1:19P Jul 26
WHEAT  Dec 24 @W4Z  562'4  561'4  565'6  546'6  547'6  -14'0  548'4s  1:19P Jul 26
WHEAT  Mar 25 @W5H  582'6  580'6  585'4  567'2  567'6  -13'6  569'0s  1:19P Jul 26
WHEAT  May 25 @W5K  594'4  591'2  596'4  579'6  579'6  -13'4  581'0s  1:19P Jul 26
WHEAT  Jul 25 @W5N  599'6  599'6  601'6  584'6  585'6  -13'0  586'6s  1:19P Jul 26
WHEAT  Sep 25 @W5U  609'6  609'2  611'4  595'6  595'6  -12'2  597'4s  1:17P Jul 26
WHEAT  Dec 25 @W5Z  623'2  623'2  623'6  610'0  610'0  -11'6  611'4s  1:19P Jul 26
WHEAT  Mar 26 @W6H  632'2  633'0  633'0  633'0  633'0  -11'4  620'6s  1:15P Jul 26
WHEAT  May 26 @W6K  633'2  630'0  630'0  625'2  625'2  -11'4  621'6s  1:15P Jul 26
WHEAT  Jul 26 @W6N  613'2        625'0  -11'4  601'6s  1:15P Jul 26
WHEAT  Sep 26 @W6U  624'2          -11'4  612'6s  1:15P Jul 26
WHEAT  Dec 26 @W6Z  638'0          -11'4  626'4s  1:15P Jul 26
WHEAT  Mar 27 @W7H  647'6          -11'4  636'2s  1:15P Jul 26
WHEAT  May 27 @W7K  649'4          -11'4  638'0s  1:15P Jul 26
WHEAT  Jul 27 @W7N  625'2          -11'4  613'6s  1:15P Jul 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Sep 24 @KW4U  561'4  561'0  566'2  544'4  545'6  -16'0  545'4s  1:19P Jul 26
HARD RED WIN... Dec 24 @KW4Z  578'0  577'4  582'0  561'0  562'0  -16'0  562'0s  1:19P Jul 26
HARD RED WIN... Mar 25 @KW5H  592'0  591'2  595'2  575'2  576'2  -15'4  576'4s  1:18P Jul 26
HARD RED WIN... May 25 @KW5K  599'2  595'2  602'2  583'0  583'6  -15'0  584'2s  1:18P Jul 26
HARD RED WIN... Jul 25 @KW5N  597'6  596'0  601'2  583'0  583'4  -14'4  583'2s  1:18P Jul 26
HARD RED WIN... Sep 25 @KW5U  605'2  600'0  600'0  591'4  591'4  -14'0  591'2s  1:15P Jul 26
HARD RED WIN... Dec 25 @KW5Z  616'6  604'0  604'0  602'0  602'0  -14'0  602'6s  1:15P Jul 26
HARD RED WIN... Mar 26 @KW6H  623'0        635'0  -14'0  609'0s  1:15P Jul 26
HARD RED WIN... May 26 @KW6K  623'0        635'0  -13'4  609'4s  1:15P Jul 26
HARD RED WIN... Jul 26 @KW6N  604'0        595'0  -10'0  594'0s  1:15P Jul 26
HARD RED WIN... Sep 26 @KW6U  612'2          -10'0  602'2s  1:15P Jul 26
HARD RED WIN... Dec 26 @KW6Z  624'2          -10'0  614'2s  1:15P Jul 26
HARD RED WIN... Mar 27 @KW7H  630'4          -10'0  620'4s  1:15P Jul 26
HARD RED WIN... May 27 @KW7K  627'2          -10'0  617'2s  1:15P Jul 26
HARD RED WIN... Jul 27 @KW7N  597'2          -10'0  587'2s  1:15P Jul 26
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 24 @MW4U  603'6  603'6  612'6  586'4  586'6  -15'2  588'4s  1:31P Jul 26
HARD RED SPR... Dec 24 @MW4Z  622'0  623'2  630'4  605'6  605'6  -14'4  607'4s  1:31P Jul 26
HARD RED SPR... Mar 25 @MW5H  638'6  638'6  646'4  624'0  625'2  -13'4  625'2s  1:31P Jul 26
HARD RED SPR... May 25 @MW5K  648'6  649'0  655'4  637'6  637'6  -13'2  635'4s  1:31P Jul 26
HARD RED SPR... Jul 25 @MW5N  657'2  650'0  650'0  647'0  647'0  -12'6  644'4s  1:31P Jul 26
HARD RED SPR... Sep 25 @MW5U  653'2        650'6  -12'4  640'6s  1:31P Jul 26
HARD RED SPR... Dec 25 @MW5Z  664'2        661'2  -12'4  651'6s  1:31P Jul 26
HARD RED SPR... Mar 26 @MW6H  669'6        680'0  -12'4  657'2s  1:31P Jul 26
HARD RED SPR... May 26 @MW6K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4U)
Exchange:  CBOT
Last Trade:  522'6
Change:  -14'2
Bid:  522'6
Ask:  523'0
Today's High:  541'2
Today's Low:  522'0
Volume:  49,196
Open:  537'0
Settle:  523'4s
Prev:  537'6
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
@W4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN