Friday, May 17, 2024  
 
Weather |  Markets Page |  Futures Markets |  Ag News |  DTN Renewable Fuels |  Farm Life |  Portfolio |  Quotes |  Charts 
Home
Heron Lake Plant
HLBE News Items
Careers
Our People
Cash Bids
Grain Policy
USDA and Weather Forecasts
Discount Schedules
Corn Route Map
SEC Filings
History
Ethanol Industry
Calendar
Contact Us
Newsletters
Terms and Conditions
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6725  94.6725  94.6725  94.6700  94.6700  -0.0025  94.6725  4:03A May 17
30 DAY FED F... Jun 24 @FF4M  94.680  94.680  94.680  94.675  94.680  0.000  94.680  4:44A May 17
30 DAY FED F... Jul 24 @FF4N  94.690  94.690  94.690  94.685  94.690  0.000  94.690  4:44A May 17
30 DAY FED F... Aug 24 @FF4Q  94.745  94.750  94.750  94.740  94.745  0.000  94.745  4:44A May 17
30 DAY FED F... Sep 24 @FF4U  94.800  94.800  94.805  94.795  94.800  0.000  94.800  4:44A May 17
30 DAY FED F... Oct 24 @FF4V  94.880  94.880  94.885  94.880  94.880  0.000  94.880  4:48A May 17
30 DAY FED F... Nov 24 @FF4X  94.945  94.945  94.955  94.945  94.950  0.005  94.945  4:44A May 17
30 DAY FED F... Dec 24 @FF4Z  95.030  95.030  95.045  95.030  95.035  0.005  95.030  4:47A May 17
30 DAY FED F... Jan 25 @FF5F  95.120  95.120  95.135  95.120  95.125  0.005  95.120  4:44A May 17
30 DAY FED F... Feb 25 @FF5G  95.215  95.215  95.230  95.215  95.225  0.010  95.215  4:39A May 17
30 DAY FED F... Mar 25 @FF5H  95.275  95.280  95.295  95.280  95.280  0.005  95.275  4:47A May 17
30 DAY FED F... Apr 25 @FF5J  95.360  95.365  95.380  95.365  95.365  0.005  95.360  4:47A May 17
30 DAY FED F... May 25 @FF5K  95.460  95.465  95.475  95.465  95.465  0.005  95.460  4:20A May 17
30 DAY FED F... Jun 25 @FF5M  95.545  95.550  95.560  95.545  95.545  0.000  95.545  4:47A May 17
30 DAY FED F... Jul 25 @FF5N  95.605  95.610  95.620  95.610  95.615  0.010  95.605  3:21A May 17
30 DAY FED F... Aug 25 @FF5Q  95.695        95.725    95.695   
30 DAY FED F... Sep 25 @FF5U  95.725        95.525    95.725   
30 DAY FED F... Oct 25 @FF5V  95.790            95.790   
30 DAY FED F... Nov 25 @FF5X  95.900          -0.075  95.825s  2:01P May 16
30 DAY FED F... Dec 25 @FF5Z  95.920          -0.075  95.845s  2:01P May 16
30 DAY FED F... Jan 26 @FF6F  95.965          -0.075  95.890s  2:01P May 16
30 DAY FED F... Feb 26 @FF6G  96.160          -0.075  96.085s  2:01P May 16
30 DAY FED F... Mar 26 @FF6H  96.160          -0.075  96.085s  2:01P May 16
30 DAY FED F... Apr 26 @FF6J  96.160          -0.075  96.085s  2:01P May 16
30 DAY FED F... May 26 @FF6K  96.160          -0.075  96.085s  2:01P May 16
30 DAY FED F... Jun 26 @FF6M  96.160          -0.075  96.085s  2:01P May 16
30 DAY FED F... Jul 26 @FF6N  96.160          -0.075  96.085s  2:01P May 16
30 DAY FED F... Aug 26 @FF6Q  96.080          -0.075  96.005s  2:01P May 16
30 DAY FED F... Sep 26 @FF6U  96.080          -0.075  96.005s  2:01P May 16
30 DAY FED F... Oct 26 @FF6V  96.075          -0.075  96.000s  2:01P May 16
30 DAY FED F... Nov 26 @FF6X  96.055          -0.075  95.980s  2:01P May 16
30 DAY FED F... Dec 26 @FF6Z  96.035          -0.075  95.960s  2:01P May 16
30 DAY FED F... Jan 27 @FF7F  96.020          -0.075  95.945s  2:01P May 16
30 DAY FED F... Feb 27 @FF7G  96.005          -0.075  95.930s  2:01P May 16
30 DAY FED F... Mar 27 @FF7H  95.990          -0.075  95.915s  2:01P May 16
30 DAY FED F... Apr 27 @FF7J  95.950          -0.075  95.875s  2:01P May 16
30 DAY FED F... May 27 @FF7K  95.925          -0.075  95.850s  2:01P May 16
30 DAY FED F... Jun 27 @FF7M  95.905          -0.075  95.830s  2:01P May 16
30 DAY FED F... Jul 27 @FF7N  95.885          -0.075  95.810s  2:01P May 16
30 DAY FED F... Aug 27 @FF7Q  95.805          -0.075  95.730s  2:01P May 16
30 DAY FED F... Sep 27 @FF7U  95.805          -0.075  95.730s  2:01P May 16
30 DAY FED F... Oct 27 @FF7V  95.800          -0.075  95.725s  2:01P May 16
30 DAY FED F... Nov 27 @FF7X  95.780          -0.075  95.705s  2:01P May 16
30 DAY FED F... Dec 27 @FF7Z  95.760          -0.075  95.685s  2:01P May 16
30 DAY FED F... Jan 28 @FF8F  95.745          -0.075  95.670s  2:01P May 16
30 DAY FED F... Feb 28 @FF8G  95.730          -0.075  95.655s  2:01P May 16
30 DAY FED F... Mar 28 @FF8H  95.715          -0.075  95.640s  2:01P May 16
30 DAY FED F... Apr 28 @FF8J  95.675          -0.075  95.600s  2:01P May 16
30 DAY FED F... May 28 @FF8K  95.650          -0.075  95.575s  2:01P May 16
30 DAY FED F... Jun 28 @FF8M  95.630          -0.075  95.555s  2:01P May 16
30 DAY FED F... Jul 28 @FF8N  95.610          -0.075  95.535s  2:01P May 16
30 DAY FED F... Aug 28 @FF8Q  95.530          -0.075  95.455s  2:01P May 16
30 DAY FED F... Sep 28 @FF8U  95.530          -0.075  95.455s  2:01P May 16
30 DAY FED F... Oct 28 @FF8V  95.525          -0.075  95.450s  2:01P May 16
30 DAY FED F... Nov 28 @FF8X  95.505          -0.075  95.430s  2:01P May 16
30 DAY FED F... Dec 28 @FF8Z  95.485          -0.075  95.410s  2:01P May 16
30 DAY FED F... Jan 29 @FF9F  95.470          -0.075  95.395s  2:01P May 16
30 DAY FED F... Feb 29 @FF9G  95.455          -0.075  95.380s  2:01P May 16
30 DAY FED F... Mar 29 @FF9H  95.440          -0.075  95.365s  2:01P May 16
30 DAY FED F... Apr 29 @FF9J  95.400          -0.075  95.325s  2:01P May 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6700
Change:  -0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  8,266
Open:  94.6725
Settle:  94.6725
Prev:  94.6725
Contract High: 
Contract Low: 
Updated:  May-17-2024
4:03:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN